rss
0

Newport Oregon Jan 2012

A quick post about our weekend in Newport, Oregon.  We love Newport and the Surrounding area!  If you have been there then you know what we are talking about.  Beaches, Shopping, Historic areas and the Ever popular Dungenous crab!

This weekend included NFL Playoff games, Drinking, Jac turning into a Rasberry when she had an alergic reaction to some unknown food(we think) followed by a Bennidryl induced Coma and a Nice relaxing dinner out.

Heres some other pictures from this weekend.   Check out some of those sunset pictures, great huh?

07-Jan-2012 13:25, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 13:25, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:25, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 125
07-Jan-2012 13:25, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:26, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 13:26, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:26, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:26, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:27, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:27, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:29, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.005 sec, ISO 80
07-Jan-2012 13:30, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:30, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 13:30, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:35, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:35, PENTAX PENTAX Optio W90, 4.8, 13.7mm, 0.01 sec, ISO 100
07-Jan-2012 13:36, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.002 sec, ISO 80
07-Jan-2012 13:36, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:37, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 13:38, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.005 sec, ISO 80
07-Jan-2012 13:39, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:40, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:50, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.001 sec, ISO 80
07-Jan-2012 13:50, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.001 sec, ISO 80
07-Jan-2012 13:50, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:50, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:53, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 80
07-Jan-2012 13:53, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.001 sec, ISO 80
07-Jan-2012 13:53, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:53, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:53, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:53, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 13:54, PENTAX PENTAX Optio W90, 6.6, 25.0mm, 0.003 sec, ISO 80
07-Jan-2012 17:43, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.005 sec, ISO 80
07-Jan-2012 17:43, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.005 sec, ISO 80
07-Jan-2012 17:44, PENTAX PENTAX Optio W90, 5.2, 20.6mm, 0.006 sec, ISO 80
07-Jan-2012 17:44, PENTAX PENTAX Optio W90, 4.6, 11.1mm, 0.005 sec, ISO 80
07-Jan-2012 17:44, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.002 sec, ISO 80
07-Jan-2012 17:44, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 17:44, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.004 sec, ISO 80
07-Jan-2012 17:44, PENTAX PENTAX Optio W90, 4.8, 13.7mm, 0.008 sec, ISO 80
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 200
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 160
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 125
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 160
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 160
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 200
07-Jan-2012 17:45, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 100
07-Jan-2012 17:47, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.003 sec, ISO 80
07-Jan-2012 17:47, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.005 sec, ISO 80
07-Jan-2012 17:48, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.002 sec, ISO 80
07-Jan-2012 17:49, PENTAX PENTAX Optio W90, 3.8, 6.1mm, 0.02 sec, ISO 250
07-Jan-2012 17:53, PENTAX PENTAX Optio W90, 4.2, 7.5mm, 0.02 sec, ISO 200
07-Jan-2012 18:14, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.02 sec, ISO 125
07-Jan-2012 18:16, PENTAX PENTAX Optio W90, 4.8, 13.7mm, 0.01 sec, ISO 400
07-Jan-2012 18:17, PENTAX PENTAX Optio W90, 5.8, 13.7mm, 0.003 sec, ISO 80
07-Jan-2012 18:17, PENTAX PENTAX Optio W90, 5.8, 13.7mm, 0.004 sec, ISO 80
07-Jan-2012 18:17, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 18:18, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.017 sec, ISO 80
07-Jan-2012 18:18, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.02 sec, ISO 160
07-Jan-2012 18:18, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.02 sec, ISO 250
07-Jan-2012 18:18, PENTAX PENTAX Optio W90, 3.8, 6.1mm, 0.02 sec, ISO 640
07-Jan-2012 18:19, PENTAX PENTAX Optio W90, 4.2, 7.5mm, 0.02 sec, ISO 800
07-Jan-2012 18:19, PENTAX PENTAX Optio W90, 4.2, 5.0mm, 0.006 sec, ISO 80
07-Jan-2012 18:20, PENTAX PENTAX Optio W90, 4.6, 11.1mm, 0.013 sec, ISO 250
07-Jan-2012 18:23, PENTAX PENTAX Optio W90, 3.8, 6.1mm, 0.008 sec, ISO 80
07-Jan-2012 18:23, PENTAX PENTAX Optio W90, 5.2, 20.6mm, 0.005 sec, ISO 80
07-Jan-2012 18:23, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.008 sec, ISO 80
08-Jan-2012 08:17, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.25 sec, ISO 800
08-Jan-2012 08:18, PENTAX PENTAX Optio W90, 3.5, 5.0mm, 0.25 sec, ISO 800
08-Jan-2012 09:51, PENTAX PENTAX Optio W90, 5.5, 25.0mm, 0.004 sec, ISO 320

 

Times Viewed :120
2

Do you even know how to sail?

Another question I hear a lot is “What experience do you have?”

Most people think I am crazy after they hear what I have to say about this subject, let me start with the formality part;

I hold a Master 100 GRT near Coastal Coastguard license

I have been through many classes at the Clatsop Community College that covered;

Rules of the road, Marine navigation, Celestial navigation, Seamanship, First Aid/CPR, Fire response, Marine Safety drills, Radio Communication, Hazwoper, Visual Communications, Vessel stability, Coastal Navigation & Voyage Planning.

For 5 years I ran a Guide service named “Fish On Adventures” that specialized in salmon and Sturgeon fishing on the Columbia river in Oregon.  I gave this up when it got so busy guiding that I would have to quit my full time job at Hewlett Packard to keep guiding and I decided that the full time pay and benefits where more important since I still had kids around.

Other than the official training and Certifications I have been on a boat of one kind or another most of my adult life.  We have spent many days in a 25’ fiberglass boat 60 miles offshore chasing Albacore Tuna out of NewportorDepoe BayOregon with many more days 30 miles offshore catching Halibut and Salmon.

Albacore out of Depoe Bay Oregon!Albacore out of Depoe Bay Oregon!
Albacore out of Depoe Bay Oregon!
Little John's 100+ LB Halibut!Little John's 100+ LB Halibut!
Little John's 100+ LB Halibut!08-Aug-2005 02:31, SONY DSC-U60, 5.6, 5.0mm, 0.002 sec, ISO 100

Seasick

Jac has less experience on a boat, but she is a natural to the water.  When everyone else is seasick she is wondering why and actually has said she is looking forward to her first time (ha me too!). She can sleep when everyone else is getting beat up and she loves to crack a Tuna on the head when she boats it.

I don’t think I could have another partner better suited to learn while we go, did I mention she has a photographic memory?  I have heard people talk about having photographic memories but she is the only person I have actually met that really can do it, seriously she can pull phone numbers, what you where wearing from 10 years ago.  Yes I do lose most arguments because she is usually right!

I have spent a limited amount of time on a Sailing vessel and we are planning on taking the first year of our cruising life just learning the intricacies involved with sailing Vs Motor boating.

We are intelligent people (well Jac is anyway) and there is no way I will plan and execute a voyage until we are both prepared to handle whatever situation may come up.

Any of you have some great suggestions for us please feel free to comment or contact us and let us know.

Newport Bridge at Night!Newport Bridge at Night!
Newport Bridge at Night!07-Aug-2007 20:51, Canon Canon EOS 20D, 4.0, 17.0mm, 8 sec, ISO 400
Times Viewed :218
2

Boat? What Boat?

OK so we have the Nasty Pirate question out of the way! Probably the next most asked question is “What kind of boat do you have?” Um we don’t have a boat……. YET!

We have owned many Boats but since we sold Jetzilla we no longer own one.  We have been researching sailing vessels every since we decided we wanted to do this! The opinions out there on Blue water VS Coastal Cruisers is kind of like the ford vs chevy debate and the same goes for Mono hulls vs Catamarans.

Our old Jet boat

Jetzilla

I find that there are two distinct kinds of sailors those who think either it’s a Mono hull or it’s not really a sailboat and those that just love the water and don’t care what type of boat they are on.
I look at boats differently than others and I think if the wind propels it (well most of the time anyway) and it rides comfortably and safely it’s my kind sailboat and I really have always loved Catamarans.

We have decided that a Gemini 3400 or 105m catamaran will be the one we are going to try and purchase. They are at our price break and large enough to do what we want. I know a lot of people will say these are not offshore boats but there is at least one finishing a Circumnavigation (Slapdash). I think the boat is only as good as the person operating it and the preparation that went into getting it ready.

I wanted this one!

The Albion

Why a catamaran you ask? We like living above the water not below, We like our drinks to not slide off the table while sailing, we don’t like leaning when the wind blows hard.
Are Catamarans safe? I don’t know if they are as safe as a big mono hull, but I do know that the modern catamaran is very safe, wont sink, and is fast.

To all you purists that think you have to be in a mono to be sailing, please read more about Modern Catamarans. If you think they are ugly then that’s a different story. I love the lines of a nice Mono hull and some of the Cats are ugly, but to each his own.

The main concern I have about a cat is Pitch poling, I see this common topic whenever I search for catamaran safety, I have not heard of many cruising cats actually doing this, and in most cases it’s racing cats that have this happen.  The below picture is from Ockam Instruments where they are discussing real world sailing.

http://www.ockam.com/realworld.html

Oh Crap!

The second thing that could happen is if the cat gets upside down that’s where it will stay unlike a mono that will right itself but unlike a mono a cat will not sink.

I will let you know how the mono vs cat debate turns out for us as we go.

Times Viewed :205
4

Did someone ask about Pirates?

Now let’s throw out the oddest question in my mind, but the one EVERYBODY has to ask, “What about Pirates?” seriously?

I know it’s in the news a lot but Pirates?  I always like to answer “What about em?”  You know where there at, don’t go there.  Then follow up with what about crossing the road, driving to Portland, the gangs in LA, and the people who think they should have what you do?  What about Terrorism? What about falling in your shower?

You can get in a situation at anytime that can take your life, but you can also be careful not to put yourself in that situation.   The way I look at it is if we are afraid to do this because of Pirates we don’t belong on a boat!  There is oh so much more to life than being afraid.

Besides I will have Jac with me and about 2 days after we get hijacked they will release us and then they will go on an extended bender to recuperate, anyone who knows Jac personally will know what I mean.

Seriously though what about pirates?  Well we will do everything we can to avoid the areas they are known to frequent even if it means taking a route that might be harder for a small sailing vessel to deal with, the thing we have in our favor is that we have plenty of time, if that means we take a longer route and sit somewhere until the weather gets better then that’s what we do.

If we make it to the part of the world where the pirates are at, I mean real Arrggh Pirates not local punks that will steal from you at any port.  It will be in 3+ years and I am hoping the Governments of the world will grow some balls and release the Navies to clean it up before we get there.  Seriously how hard can it be to sink a fiberglass fishing boat?

If the High Tech Navies of the world can’t get it together then we will have a choice to make and here are the 4 options I see, well 5 I guess, we could just park somewhere and never leave;

  • Ship the boat to safe water; this won’t be a real option since we won’t have that $30k laying around to pay for transport
  • Try to join a group and sail through the pirate area,
  • Turn around and sail back towards the Pacific
  • Sail around the Cape of Good Hope, as anyone knows this is almost as bad as trying to outrun the Pirates
  • Camp our asses on a beach somewhere until they kick us out

Who knows that’s a long way out, I will keep you posted.

Here are some good Pirate references;

Sos (save our Seafarers)

Noonsite Piracy page

U.S. Maritime Administration’s Horn of Africa Piracy page

U.S. Coast Guard’s “Homeport” page; select “Anti-Piracy

Times Viewed :124
  • Welcome!

    Welcome to Sturgn.com. We will use this space to document our ever changing sailing adventure! We will leave from the East Coast of the United States sometime in late 2012 and where we are going from there is pretty much unknown, everywhere I hope. Please feel free to read and comment on anything you see here. Jac & John